The Local Democracy Survey 2015-2017
Project Goal
The project goal was to contribute to knowledge about the local election in 2015 in particular, and the function and legitimacy of the local democracy in general.
Project approach
The theme of the survey was voters' behavior, local party systems, voter participation, the municipality as a political arena, output-democracy, parties as intermediaries in local politics, municipalities reform, elderly participation and representation in local politics and campaigning and media.
Publications
Saglie, Jo & Christensen, Dag Arne (red.) (2017). Lokalvalget 2015 - et valg i kommunereformens tegn?. Abstrakt forlag. ISBN 978-82-7935-390-4. 334 s.
Bergh, Johannes; Christensen, Dag Arne & Matland, Richard E. (2016). Getting out the vote : Experiments in voter mobilization among immigrants and natives in Norway. Rapport - Institutt for samfunnsforskning. 2016:12.
Participants
Participant | Degree | Phone | |
---|---|---|---|
Johannes Bergh Senior Research Fellow | PhD | +47 943 88 242 | johannes.bergh@samfunnsforskning.no |
Tor Bjørklund Affiliated Researcher | Dr. philos. | +47 408 99 922 | tor.bjorklund@stv.uio.no |
Lawrence E. Rose Professor Emeritus | PhD | +47 482 88 459 +47 974 19 695 | l.e.rose@stv.uio.no |
Jo Saglie Research Professor | Dr. polit. | +47 991 62 131 | jo.saglie@samfunnsforskning.no |
Signe Bock Segaard Senior Research Fellow | PhD | +47 994 28 724 | signe.b.segaard@samfunnsforskning.no |
Marte Winsvold Senior Research Fellow | PhD | +47 930 33 752 | m.s.winsvold@samfunnsforskning.no |
Dag Arne Christensen | |||
Bjarte Folkestad | |||
Hilmar Langhelle Mjelde | |||
Jan Erling Klausen | |||
Jacob Aars | |||
Sveinung Arnesen | |||
Richard Matland |